Rockwool Comfortbatt insulation for wood studs and joists. It is a stone wool insulation product for use in both new residential construction and renovations. This semi-rigid batt has a unique flexible edge designed to compress as the batt is inserted into walls, attics, ceilings, and floor frames. The flexible edge springs back, expanding the batt against the frame studs to give a complete fill. Rockwool Comfortbatt compensates for normal variations in stud centers caused by distortion or warping. The special flexible characteristic at the insulation edge ensures the expected R-value is achieved. Key properties: Easily cut; non-combustible; excellent sound absorbency; does not rot or promote growth of fungi or mildew; low moisture absorption; and water resistant. CFC (chlorofluorocarbon) and HCFC (hydrochlorofluorocarbon) free product and process. Made from natural and recycled materials. Rockwool can contribute to earning LEED (Leadership in Energy and Environmental Design) points.




Rockwool Comfortbatt R-30 24 In. x 47 In. Stone Wool Insulation (4-Pack)
SKU#
100817
UPC#
774783445180
Part#
RXCB3023
Brand:
Rockwool
Shipping Costs
Available to Ship UPS or FedEx Only. Not Eligible for Free Shipping
When Will My Order Arrive?
Orders placed before 12:30 ET Ship Same Day. Otherwise next Business Day.
Country of Origin
US
Coverage
30.7 Sq. Ft.
Coverage Area
30.7 Sq. Ft.
Coverage Area (Sq. Ft.)
30.7
Insulation Location
Walls, Attics, Ceilings and Floor Frames
Insulation R-Value
R-30
Length (In.)
47
Material
Stone Wool Insulation
R Value
R30
Size
23 In. x 47 In.
Thickness
7-1/4 In.
Thickness (In.)
7.25
Width (In.)
23
SKU | Image | Description | Country of Origin | Coverage | Coverage Area | Coverage Area (Sq. Ft.) | Insulation Location | Insulation R-Value | Length (In.) | Material | R Value | Size | Thickness | Thickness (In.) | Width (In.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100448 | ![]() | R15 16X47 STONEWOOL INSL | CA | 59.7 Sq. Ft. | 59.7 Sq. Ft. | 59.7 | Walls, Attics, Ceilings and Floor Frames | R-15 | 47 | Stone Wool Insulation | R15 | 15-1/4 In. x 47 In. | 3-1/2 In. | 3.5 | 15.25 |
100785 | ![]() | R23 16X47 BAT INSULATION | US | 39.8 Sq. Ft. | 39.8 Sq. Ft. | 39.8 | Walls, Attics, Ceilings and Floor Frames | R-23 | 47 | Stone Wool Insulation | R23 | 15-1/4 In. x 47 In. | 5-1/2 In. | 5.5 | 15.25 |
100794 | ![]() | R23 24X47 BAT INSULATION | US | 37.5 Sq. Ft. | 37.5 Sq. Ft. | 37.5 | Walls, Attics, Ceilings and Floor Frames | R-23 | 47 | Stone Wool Insulation | R23 | 23 In. x 47 In. | 5-1/2 In. | 5.5 | 23 |
100817 (Viewing) | ![]() | R30 24X47 BAT INSULATION | US | 30.7 Sq. Ft. | 30.7 Sq. Ft. | 30.7 | Walls, Attics, Ceilings and Floor Frames | R-30 | 47 | Stone Wool Insulation | R30 | 23 In. x 47 In. | 7-1/4 In. | 7.25 | 23 |
100832 | ![]() | R15 24X47 BAT INSULATION | US | 60.1 Sq. Ft. | 60.1 Sq. Ft. | 60.1 | Walls, Attics, Ceilings and Floor Frames | R-15 | 47 | Stone Wool Insulation | R15 | 23 In. x 47 In.. | 3-1/2 In. | 3.5 | 23 |
100853 | ![]() | R30 16X47 BAT INSULATION | US | 29.9 Sq. Ft. | 29.9 Sq. Ft. | 29.9 | Walls, Attics, Ceilings and Floor Frames | R-30 | 47 | Stone Wool Insulation | R30 | 15-1/4 In. x 47 In. | 7-1/4 In. | 7.25 | 15.25 |
About Family Hardware
Store Locations
About Us
Employment
Customer Service
Contact Us
Returns
Shipping & Tracking
Gift Card Balance
Rewards
Wholesale
Grills
Big Green Egg
Napoleon Prestige Pro
Challenger Designs
Delta Heat
Twin Eagles
Warranty
Sharpening
Saw Blade Sharpening
Freud
© 2025 Family Hardware. Family Hardware and the Family Hardware logo are registered trademarks of Family Hardware Corporation. All rights reserved.